<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 21, 2026 at 11:32 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ijms-international-peer-reviewed-journal.iarrj.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>International Journal of Medical Sciences</title>
		<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com]]></link>
		<description><![CDATA[International Journal of Medical Sciences]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jul 2026 11:01:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ijms-international-peer-reviewed-journal.iarrj.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/]]></link>
			<title>Scope of IJMS</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 11:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-insights/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-insights/]]></link>
			<title>IJMS Insights</title>
			<pubDate><![CDATA[Tue, 06 Aug 2024 18:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/vaccine-hesitancy-science-public-trust/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/vaccine-hesitancy-science-public-trust/]]></link>
			<title>Vaccine Hesitancy: Understanding the Science Behind Public Trust</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 12:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/telemedicine-post-pandemic-healthcare-delivery/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/telemedicine-post-pandemic-healthcare-delivery/]]></link>
			<title>The Role of Telemedicine in Post-Pandemic Healthcare Delivery</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 12:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/health-disparities-low-middle-income-countries/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/health-disparities-low-middle-income-countries/]]></link>
			<title>Health Disparities in Low- and Middle-Income Countries: A Research Perspective</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/type-2-diabetes-latest-research-management/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/type-2-diabetes-latest-research-management/]]></link>
			<title>Understanding Type 2 Diabetes: Latest Research and Management Strategies</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 10:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/research-ethics-informed-consent-clinical-studies/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/research-ethics-informed-consent-clinical-studies/]]></link>
			<title>A Guide to Research Ethics and Informed Consent in Clinical Studies</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 10:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/cardiovascular-disease-prevention-latest-studies/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/cardiovascular-disease-prevention-latest-studies/]]></link>
			<title>Cardiovascular Disease Prevention: What the Latest Studies Reveal</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 10:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/ijms-support-early-career-researchers/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/ijms-support-early-career-researchers/]]></link>
			<title>How IJMS Supports Early-Career Researchers and Clinicians</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 10:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/antimicrobial-resistance-global-health-crisis/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/antimicrobial-resistance-global-health-crisis/]]></link>
			<title>The Rising Burden of Antimicrobial Resistance: A Global Health Crisis</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 10:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/statistical-pitfalls-medical-research/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/statistical-pitfalls-medical-research/]]></link>
			<title>Statistical Pitfalls in Medical Research: How to Avoid Common Errors</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 10:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/advances-cancer-immunotherapy-overview/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/advances-cancer-immunotherapy-overview/]]></link>
			<title>Advances in Cancer Immunotherapy: What Patients and Clinicians Should Know</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 10:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/preprints-in-medicine-benefits-risks/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/preprints-in-medicine-benefits-risks/]]></link>
			<title>Preprints in Medicine: Benefits, Risks, and Best Practices</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 10:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/chronic-kidney-disease-early-detection-treatments/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/chronic-kidney-disease-early-detection-treatments/]]></link>
			<title>Chronic Kidney Disease: Early Detection and Emerging Treatments</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 10:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/understanding-journal-impact-factor/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/understanding-journal-impact-factor/]]></link>
			<title>Understanding Impact Factor: What It Means and Why It Matters for Authors</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 10:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/how-to-get-published-medical-journal/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/how-to-get-published-medical-journal/]]></link>
			<title>How to Get Published in a Peer-Reviewed Medical Journal: A Step-by-Step Guide</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 10:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/paper-submission/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/paper-submission/]]></link>
			<title>Paper Submission</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 10:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-archive/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-archive/]]></link>
			<title>IJMS Archive</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 07:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/volume-10-issue-3-march-2026/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/volume-10-issue-3-march-2026/]]></link>
			<title>Volume 10 Issue 3 March 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 21:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/peer-review-explained/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/peer-review-explained/]]></link>
			<title>Peer Review Explained: What Happens After You Submit Your Manuscript</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 09:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/global-rise-obesity-causes-consequences-interventions/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/global-rise-obesity-causes-consequences-interventions/]]></link>
			<title>The Global Rise of Obesity: Causes, Consequences, and Interventions</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/alzheimers-disease-research-biomarkers-early-diagnosis/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/alzheimers-disease-research-biomarkers-early-diagnosis/]]></link>
			<title>Alzheimer&#8217;s Disease Research Update: Biomarkers and Early Diagnosis</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/mental-health-chronic-illness-connection/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/mental-health-chronic-illness-connection/]]></link>
			<title>Mental Health and Chronic Illness: The Overlooked Connection</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/understanding-autoimmune-diseases-causes-therapies/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/understanding-autoimmune-diseases-causes-therapies/]]></link>
			<title>Understanding Autoimmune Diseases: Causes, Diagnosis, and New Therapies</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 05:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-archive/exploring-early-cardiac-magnetic-resonance-features-in-acute-myocardial-infarction-with-bundle-branch-block/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-archive/exploring-early-cardiac-magnetic-resonance-features-in-acute-myocardial-infarction-with-bundle-branch-block/]]></link>
			<title>Exploring early cardiac magnetic resonance features in acute myocardial infarction with bundle branch block</title>
			<pubDate><![CDATA[Mon, 04 May 2026 11:05:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-archive/gut-microbiome-modulation-and-its-impact-on-treatment-resistant-depression-a-randomized-controlled-trial/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-archive/gut-microbiome-modulation-and-its-impact-on-treatment-resistant-depression-a-randomized-controlled-trial/]]></link>
			<title>Gut Microbiome Modulation and Its Impact on Treatment-Resistant Depression: A Randomized Controlled Trial</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-archive/long-term-cardiovascular-effects-of-covid-19-infection-a-5-year-prospective-cohort-study/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-archive/long-term-cardiovascular-effects-of-covid-19-infection-a-5-year-prospective-cohort-study/]]></link>
			<title>Long-term Cardiovascular Effects of COVID-19 Infection: A 5-Year Prospective Cohort Study</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-archive/artificial-intelligence-assisted-diagnostic-accuracy-in-early-stage-pancreatic-cancer-detection-a-comparative-analysis/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-archive/artificial-intelligence-assisted-diagnostic-accuracy-in-early-stage-pancreatic-cancer-detection-a-comparative-analysis/]]></link>
			<title>Artificial Intelligence-Assisted Diagnostic Accuracy in Early-Stage Pancreatic Cancer Detection: A Comparative Analysis</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/17/open-access-vs-subscription-journals/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/17/open-access-vs-subscription-journals/]]></link>
			<title>Open Access vs. Subscription Journals: What Researchers Need to Know in 2026</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 23:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/17/how-to-write-compelling-abstract/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/17/how-to-write-compelling-abstract/]]></link>
			<title>How to Write a Compelling Abstract for a Medical Research Paper</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 23:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/volume-10-issue-4-april-2026/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/volume-10-issue-4-april-2026/]]></link>
			<title>Volume 10 Issue 4 April 2026</title>
			<pubDate><![CDATA[Mon, 04 May 2026 10:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-archive/comparative-outcomes-of-autologous-stem-cell-derived-cardiomyocyte-patches-vs-left-ventricular-assist-devices-lvads-in-end-stage-heart-failure/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-archive/comparative-outcomes-of-autologous-stem-cell-derived-cardiomyocyte-patches-vs-left-ventricular-assist-devices-lvads-in-end-stage-heart-failure/]]></link>
			<title>Comparative Outcomes of Autologous Stem Cell-Derived Cardiomyocyte Patches Vs. Left Ventricular Assist Devices (LVADS) in End-Stage Heart Failure</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 21:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/common-reasons-manuscripts-rejected/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/common-reasons-manuscripts-rejected/]]></link>
			<title>Common Reasons Manuscripts Get Rejected by Medical Journals (and How to Avoid Them)</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 09:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-archive/integration-of-wearable-biosensors-and-agentic-ai-for-real-time-seizure-prediction-and-autonomic-intervention-in-treatment-resistant-epilepsy/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-archive/integration-of-wearable-biosensors-and-agentic-ai-for-real-time-seizure-prediction-and-autonomic-intervention-in-treatment-resistant-epilepsy/]]></link>
			<title>Integration of Wearable Biosensors and Agentic AI for Real-Time Seizure Prediction and Autonomic Intervention in Treatment-Resistant Epilepsy</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-archive/the-efficacy-of-multi-cancer-early-detection-mced-liquid-biopsies-in-reducing-late-stage-diagnoses-a-longitudinal-analysis-of-high-risk-populations/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/ijms-archive/the-efficacy-of-multi-cancer-early-detection-mced-liquid-biopsies-in-reducing-late-stage-diagnoses-a-longitudinal-analysis-of-high-risk-populations/]]></link>
			<title>The Efficacy of Multi-Cancer Early Detection (MCED) Liquid Biopsies in Reducing Late-Stage Diagnoses: A Longitudinal Analysis of High-Risk Populations</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/respiratory-diseases-air-pollution-recent-studies/]]></guid>
			<link><![CDATA[https://ijms-international-peer-reviewed-journal.iarrj.com/2026/07/18/respiratory-diseases-air-pollution-recent-studies/]]></link>
			<title>Respiratory Diseases and Air Pollution: What Recent Studies Show</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 09:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
